Tools, including Pilger mandrels, MPM mandrel bars, rolls, are exposed to high temperature and pressure during the hot rolling process. Therefore, the alloy content of tools must be well-balanced to ensure pressure tolerance and to maximize the lifespan.
型号Type | 总长度L(mm) | 镀铬长度Chrome plating L1(mm) | 螺纹孔型K | 端头直径End Dia. P |
Ф80.2~Ф175.4 | 9750 | 9420 | 2 7/8″ 3 1/2″ | Ф60~Ф100 |
Ф100.6~Ф179.6 | 10500 | 10200 | 2 7/8″ 3 1/2″ | Ф60~Ф100 |
Ф100~Ф185.5 | 10600 | 10250 | 3 1/2″ | Ф60~Ф100 |
Ф142.6~Ф175.4 | 10700 | 10380 | 3 1/2″ | Ф90~Ф100 |
Ф145.2~Ф235 | 11500 | 11200 | 3 1/2″ 4 1/2″ 5 1/2″ | Ф80~Ф120 |
Ф127.0~Ф153.3 | 12500 | 12250 | 3 1/2″ | Ф70 |
Ф144.5~Ф180.5 | 14000 | 13750 | 4 1/2″ | Ф100 |
Ф190.0~Ф226.5 | 14500 | 14030 | 5″ 5 1/2″ | Ф90.5~Ф120.7 |
Ф229.1~Ф272.4 | 15000 | 14750 | 5 1/2″ 6 5/8″ | Ф120~Ф150 |
Ф305.2~Ф358.4 | 10500 | 10250 | 5 1/2″ 6 5/8″ | Ф150~Ф200 |
Ф358.4~Ф600 | 12500-13000 | 12220-12720 | 7 5/8″ 8 5/8″ 9 5/8″ | Ф200~Ф300 |
No.8, Baishun South Road, No.5 Xingang Road, Shuangxin Industrial Park, Xinzhuang Town, Jinnan District, Tianjin
Copyright 2019 TianJin BinHai LongTai Technology Development Co.,LTD All Rights Reserved Powerby:EFTIMES
Mobile+001-8572229417